EasyStreet Realty
REALTOR ®
(702) 236-4633
Email Phil
mobile navigation links

Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 215

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Sienna Ridge 1 $176 3345 sq. ft. 1963 0.0%
Sierra De Oro 1 $227 2491 sq. ft. 1981 0.0%
Sierra Deplata 1 $296 2317 sq. ft. 1984 0.0%
Sierra Madre At Rhodes Ranch 3 $233 2328 sq. ft. 2002 0.0%
Sierra Ranch Village 1 $144 3934 sq. ft. 2007 0.0%
Sierra Ridge 1 $466 1149 sq. ft. 1997 0.0%
Silver Pointe 2 $210 3096 sq. ft. 1998 0.0%
Silverado Hills 3 $268 2567 sq. ft. 1996 0.0%
Silverado Spencer 3 $246 2780 sq. ft. 1999 0.0%
Silverado Trails 2 $276 1959 sq. ft. 1997 0.0%
Silverstone Ranch 14 $240 2163 sq. ft. 2005 0.0%
Sky Ranch 1 $297 1904 sq. ft. 1971 0.0%
Solano At The Vistas 3 $308 2353 sq. ft. 2005 0.0%
Solitude 2 $234 3214 sq. ft. 1998 0.0%
South Canyons 1 $211 2460 sq. ft. 2005 0.0%
South Mountain 24 $238 2337 sq. ft. 2007 8.3%
Spanish Oaks 9 $305 2330 sq. ft. 1978 0.0%
Spencer Pyle 2 $221 2454 sq. ft. 2000 0.0%
Spencer Ridge 1 $292 1846 sq. ft. 1996 0.0%
Spinnaker At Town Center 1 $235 2464 sq. ft. 2006 0.0%
Spring Vistas 2 $260 2002 sq. ft. 1995 0.0%
Springfield At Summerlin 3 $335 2218 sq. ft. 2001 0.0%
Springs At Spanish Trail 10 $350 1539 sq. ft. 1987 0.0%
Stone Cliff 2 $318 1692 sq. ft. 2000 0.0%
Stonehaven 1 $241 2737 sq. ft. 1970 0.0%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerglen 1 $214 2946 sq. ft. 1998 0.0%
Summersprings 3 $290 1813 sq. ft. 1995 0.0%
Summertrail Summerlin Village 2 $266 2475 sq. ft. 1996 0.0%
Summit At Peccole Ranch 4 $293 1989 sq. ft. 1994 0.0%
Sun City Las Vegas 74 $346 1701 sq. ft. 1994 4.1%
Sun City Summerlin 82 $326 1614 sq. ft. 1992 6.1%
Sunrise Manor 1 $240 2294 sq. ft. 1947 0.0%
Sunset Hills 2 $276 2064 sq. ft. 1995 0.0%
Tamarisk 2 $270 1970 sq. ft. 1996 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 3 $198 2590 sq. ft. 1979 0.0%
Terracina 5 $216 2570 sq. ft. 2005 0.0%
Terrasano 2 $240 2242 sq. ft. 2006 50.0%
Teton Ridge 2 $301 2033 sq. ft. 1995 0.0%
Tompkins Grand Canyon 2 $219 2474 sq. ft. 2000 0.0%
Topaz 2 $225 2270 sq. ft. 1996 0.0%
Topaz Canyon 1 $355 1461 sq. ft. 1998 0.0%
Trade Winds 3 $317 1783 sq. ft. 1988 0.0%
Tropical Jones 6 $274 2185 sq. ft. 2001 0.0%
Tropical Meadows 1 $330 1893 sq. ft. 1997 0.0%
Tropicana Heights 2 $256 2315 sq. ft. 1977 0.0%
Tropics 1 $255 2001 sq. ft. 1996 0.0%
Tuscany Hills 1 $257 2332 sq. ft. 1997 0.0%
Twain Conquistador 2 $248 2366 sq. ft. 1998 0.0%
Valley West 12 $266 1970 sq. ft. 1982 16.7%
Veer Towers 37 $756 830 sq. ft. 2007 0.0%
Verona 2 $212 2904 sq. ft. 1998 0.0%
Via Valencia Via Ventura 2 $214 2882 sq. ft. 2007 0.0%
Villa Bonita South 1 $242 2434 sq. ft. 1975 0.0%
Villa Finestra 2 $247 2295 sq. ft. 1992 0.0%
Vinings 3 $324 1617 sq. ft. 2007 0.0%
Vista Del Lago 2 $322 1741 sq. ft. 1988 0.0%
Vista Del Oro 1 $310 2210 sq. ft. 1994 0.0%
Watkins Glen 2 $236 2502 sq. ft. 1978 0.0%
West Brook 1 $276 2391 sq. ft. 2000 0.0%
Westlake Villages 1 $193 3031 sq. ft. 1997 0.0%
Westpark Summerlin Village 1 $299 1954 sq. ft. 2013 0.0%
Westwood Village 2 $225 2894 sq. ft. 1965 0.0%
Wildwood Sunrise 1 $307 2210 sq. ft. 1979 0.0%
Willow Glen At Summerlin 3 $385 1615 sq. ft. 2000 0.0%
Willowdale Park 1 $238 2768 sq. ft. 2005 0.0%
Willows At Elkhorn Springs 3 $219 3057 sq. ft. 2003 0.0%
Windbrooke 2 $265 2055 sq. ft. 2000 0.0%
Windmill Park 1 $277 1987 sq. ft. 1998 0.0%

Showing Subdivisions 141-210 of 215